By Lynx Insight Service
BENGALURU (Reuters) – More than 391.88 million people have been reported to be infected by the novel coronavirus globally and 6,102,793 have died, according to a Reuters tally.
Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.
Interactive graphic tracking global spread of coronavirus: open https://tmsnrt.rs/2FThSv7 in an external browser.
Eikon users can click https://apac1.apps.cp.thomsonreuters.com/cms/?navid=1063154666 for a case tracker.
The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.
COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER
TERRITORIES CASES 10,000
INHABITANTS
United States 905,324 76,354,968 27.71
India 501,979 42,188,138 3.71
Brazil 630,001 26,091,520 30.08
France 132,377 20,602,932 19.76
United Kingdom 158,243 17,749,999 23.81
Russia 705,368 12,630,047 48.82
Turkey 88,353 12,110,574 10.73
Italy 148,542 11,542,793 24.58
Germany 118,649 10,917,991 14.31
Spain 94,235 10,274,653 20.14
Argentina 122,584 8,577,215 27.55
Iran 132,745 6,543,837 16.23
Colombia 135,518 5,956,350 27.3
Mexico 309,417 5,141,291 24.52
Poland 106,578 5,129,080 28.07
Netherlands 21,323 4,797,157 12.37
Indonesia 144,497 4,480,423 5.4
Ukraine 101,168 4,256,208 22.67
South Africa 95,766 3,618,857 16.57
Philippines 54,214 3,601,471 5.08
Peru 206,891 3,349,298 63.41
Belgium 29,227 3,296,038 25.56
Japan 19,289 3,226,239 1.52
Czech Republic 37,410 3,210,488 35.19
Israel 9,111 3,111,307 10.26
Canada 34,381 3,096,217 9.28
Malaysia 32,025 2,904,131 10.16
Portugal 20,171 2,884,540 19.61
Thailand 22,291 2,497,001 3.21
Romania 60,560 2,385,713 31.11
Australia 4,201 2,364,744 1.68
Switzerland 12,370 2,354,991 14.53
Chile 39,930 2,335,034 21.32
Vietnam 38,261 2,327,859 4
Sweden 16,180 2,287,785 15.9
Iraq 24,499 2,244,610 6.37
Greece 23,999 2,036,869 22.36
Austria 14,214 2,027,604 16.08
Denmark 3,828 1,927,340 6.61
Bangladesh 28,560 1,853,187 1.77
Serbia 13,928 1,757,741 19.95
Hungary 41,741 1,616,846 42.7
Pakistan 29,478 1,459,773 1.39
Jordan 13,300 1,314,243 13.36
Georgia 15,174 1,295,505 40.72
Kazakhstan 13,340 1,270,954 7.3
Ireland 6,228 1,205,914 12.8
Morocco 15,575 1,146,041 4.32
Slovakia 17,938 1,101,506 32.93
Cuba 8,431 1,052,220 7.44
Source: Reuters tally based on statements from health ministries and government officials
Generated at 04:00.