By Lynx Insight Service
(Reuters) – More than 523.06 million people have been reported to be infected by the novel coronavirus globally and 6,672,004 have died, according to a Reuters tally.
Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.
Interactive graphic tracking global spread of coronavirus: open https://tmsnrt.rs/2FThSv7 in an external browser.
Eikon users can click https://apac1.apps.cp.thomsonreuters.com/cms/?navid=1063154666 for a case tracker.
The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.
COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER
TERRITORIES CASES 10,000
INHABITANTS
United States 1,003,034 83,268,923 30.7
India 524,459 43,138,393 3.88
Brazil 665,627 30,791,220 31.78
France 147,780 28,994,559 22.06
Germany 138,252 26,036,946 16.68
United Kingdom 177,890 22,232,377 26.77
Russia 785,234 18,297,608 54.35
South Korea 23,987 17,967,672 4.65
Italy 166,032 17,257,573 27.48
Turkey 98,712 15,015,049 11.99
Spain 105,947 12,238,073 22.64
Vietnam 43,076 10,708,887 4.51
Argentina 128,825 9,178,795 28.95
Japan 30,353 8,647,662 2.4
Netherlands 22,307 8,077,873 12.95
Iran 141,281 7,230,321 17.27
Australia 8,027 6,857,879 3.21
Colombia 139,833 6,099,111 28.16
Indonesia 156,534 6,052,764 5.85
Poland 116,230 6,004,427 30.61
Mexico 324,617 5,752,441 25.72
Ukraine 108,497 5,009,301 24.31
Malaysia 35,643 4,491,320 11.3
Thailand 29,775 4,415,593 4.29
Austria 18,599 4,235,183 21.04
Belgium 31,675 4,134,293 27.7
Israel 10,833 4,123,806 12.2
South Africa 100,885 3,921,633 17.46
Czech Republic 40,266 3,918,127 37.88
Portugal 22,305 3,897,945 21.69
Canada 40,628 3,842,184 10.96
Philippines 60,455 3,689,132 5.67
Chile 46,346 3,643,136 24.75
Switzerland 13,231 3,642,606 15.54
Peru 213,106 3,576,042 65.32
Greece 29,711 3,422,233 27.69
Denmark 6,312 3,130,952 10.89
Romania 65,654 2,906,285 33.73
Sweden 18,902 2,506,607 18.58
Iraq 25,218 2,327,387 6.56
Serbia 16,068 2,015,382 23.01
Bangladesh 29,127 1,953,255 1.81
Hungary 46,446 1,914,697 47.51
Slovakia 20,081 1,788,490 36.87
Jordan 14,066 1,696,359 14.13
Georgia 16,811 1,655,221 45.11
Ireland 7,244 1,551,835 14.88
Pakistan 30,379 1,529,776 1.43
Norway 3,094 1,431,289 5.82
Taiwan 1,436 1,386,640 0.61
Source: Reuters tally based on statements from health ministries and government officials
Generated at 22:00.