COLDWATER, MI (WTVB) – Coldwater welcomed 23 teams Friday for the season-opening Cardinal Invitational at the Coldwater Golf Course . In cold and blustery conditions, Coldwater came in 11th place with a team score of 349, while Hillsdale Academy was 14th with a 353 and Quincy came in 23rd place with a team score of 432.
Jackson Lumen Christi won the event with a round of 310, followed closely by Marshall at 313. Cody Rowe from Jackson Northwest took home individual medalist honors after winning a two-hole playoff against Marshall’s Clark Erwin and Kayden Granger. They all had 74 in the regulation round.
Coldwater will compete in the first Interstate 8 Jamboree of the season Monday at Binder Park Golf Course, while Quincy travels to Concord Hills Golf Course Monday for the first Big 8 Jamboree of the season. Hillsdale Academy will host Hillsdale in a dual match Monday at The Hills of Baw Beese.
The Quincy golf team also kicked off their season by playing in the Coldwater Invitational. According to Ciach Dave Bach, only playing with one golfer with varsity experience, his young squad battled some tough elements and an impressive field of mainly Division 1 and 2 schools.
Junior Braylon Estlow, the lone returning varsity player, lead the way with an opening round 87 for the Orioles. Sophomore Jax Sargent, senior Mason Czjakowski, junior Codin Ayerdi, and sophomore Ethan Janssen all posted their first career varsity scores and gained valuable experience.
The Orioles begin Big 8 Conference play Monday at Concord Hills Golf Club.
TEAM LEADERBOARD
1 | Lumen Christi | 310 |
2 | Marshall | 313 |
3 | Portage Central | 315 |
4 | Harper Creek | 320 |
5 | Mason | 323 |
6 | Gull Lake | 324 |
7 | Vicksburg | 330 |
7 | Grosse Ile | 330 |
9 | Jackson Northwest | 338 |
10 | Edwardsburg | 342 |
11 | Coldwater | 349 |
11 | Kalamazoo Loy Norrix | 349 |
13 | Parma Western | 350 |
14 | Hillsdale Academy | 353 |
15 | Cassopolis | 97 |
16 | Stevensville Lakeshore | 359 |
17 | Charlotte | 363 |
18 | Three Rivers | 364 |
19 | Battle Creek Lakeview | 371 |
20 | Portage Northern | 372 |
21 | Jackson | 386 |
22 | Sturgis | 415 |
23 | Quincy | 432 |
24 | Kalamazoo Central | 437 |
TOP TEN INDIVIDUALS (PLUS TIES)
1 | Jackson Northwest | Cody | Rowe | JR | 74* |
1 | Marshall | Clark | Erwin | JR | 74 |
1 | Marshall | Kayden | Granger | SR | 74 |
4 | Harper Creek | Colton | Beard | SR | 75 |
4 | Lumen Christi | Brandon | Kulka | SO | 75 |
4 | Lumen Christi | Charlie | Saunders | SR | 75 |
7 | Vicksburg | Rilley | Briggs | SR | 76 |
7 | Portage Central | Liam | Goodwin | JR | 76 |
9 | Gull Lake | Hank | Livingston | SR | 77 |
9 | Vicksburg | Judah | McClelland | FR | 77 |
*: Rowe won a two-hole playoff against Erwin and Granger.
COLDWATER LEADERBOARD
22 | Coldwater | Jake | Fosdick | JR | 81 |
27 | Coldwater | Dracyn | Foster | SO | 82 |
78 | Coldwater | Colten | Calhoun | JR | 92 |
84 | Coldwater | Braydon | Wilkins | JR | 94 |
87 | Coldwater | Joseph | Searls | SO | 95 |
HILLSDALE ACADEMY LEADERBOARD
38 | Hillsdale Academy | Ben | Lutz | SO | 84 |
51 | Hillsdale Academy | Lincoln | Knirk | SO | 87 |
62 | Hillsdale Academy | Kahle | Welden | SR | 89 |
80 | Hillsdale Academy | Vincent | Reagle | SR | 93 |
91 | Hillsdale Academy | Edward | Keaster | SO | 97 |
QUINCY LEADERBOARD
51 | Quincy | Braylon | Estlow | JR | 87 |
104 | Quincy | Jax | Sergent | SO | 105 |
117 | Quincy | Mason | Czajkowski | SR | 119 |
118 | Quincy | Codin | Ayerdi | 121 | |
120 | Quincy | Ethan | Janssen | SO | 139 |
Comments